-
10 962
Total Kilometres
-
2025
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 7YAKMDDC7SY019814 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 6851 (A) |
| Year | 2025 |
| Make | HYUNDAI |
| Model | IONIQ |
| Engine | |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | NO |
| Condition | DEFAULT |
| Documents | IA ST |
| Location | IA - DES MOINES DES MOINES (50317) |
| Estimated Retail Value | 29977 |
| Estimated Repair Cost | 29393 |
2025 HYUNDAI IONIQ 7YAKMDDC7SY019814 sold on copart SILVER color with such damage FRONT END, UNDERCARRIAGE. Mileage on 7YAKMDDC7SY019814 HYUNDAI IONIQ 2025 - 6851. Auction Date in USA auction copart. This vehicle 7YAKMDDC7SY019814 obtain an engine . This HYUNDAI IONIQ 2025 features ALL WHEEL DRIVE